Main Parameters of Metal Spraying Machine | ||
Number | Project | Parameter |
1 | Metal Plating Material | Zinc, Zinc-Tin Alloy |
2 | Material Diameter | 1.6mm |
3 | Number of Spray Guns | 3 |
4 | Wire Feed Speed | Max.9m/min |
5 | Metal Plating Disk Diameter | Φ600mm |
6 | Equipment Workstation | 4 |
7 | Suitable Core Size | ≤75mm |
8 | Metal Spraying Distance | 120-180mm adjustable |
9 | Metal Spraying Current | 30-110A |
10 | Control System | PLC+Touch Screen, all technical parameters can be set on the touch screen, fault alarm in Chinese |
11 | Equipment Power Supply | Three-phase 380VAC, 50Hz |
12 | Equipment Power | Max.12KW |
13 | Air Pressure | System working air pressure 0.5-0.7Mpa |
14 | Internal Structure | Equipped with 3 independent Metal spray dust-proof bell jar systems |
15 | Dust Removal Air Volume Requirement | ≥5500m³/h |
16 | Equipment Outer Dimensions | 2100×1950×2580(L×W×H) |
17 | Equipment Weight | 1800Kg |
18 | Shell Color | Toyota White |
19 | Disk Diameter Detection | Laser Diameter Measurement |
We strictly adhere to international trade regulations (such as EU CE, US FCC, and Middle East SASO certifications). We provide product compliance documentation and assist customers with customs clearance, tax, and other issues to ensure smooth order delivery.
Yes! We offer flexible minimum order quantities (MOQs) and can customize logos, packaging, and features to meet customer needs. For more information, please contact your sales manager for a customized solution.
Customers can submit a sample request online. We will ship the sample within 3-7 business days and cover the basic shipping costs (negotiable for some regions). Sample turnaround time is typically 7-15 days.
We accept various payment methods, including T/T (Telegraphic Transfer), Letter of Credit (L/C), PayPal, and Alibaba Credit Guarantee, to ensure the security of your funds.